BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $66,653.00 | $54,891.00 |
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $67,425.00 | $55,526.00 |
Suzuki | DF175APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $68,898.00 | $56,739.00 |
Suzuki | DF175APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $68,126.00 | $56,104.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $70,765.00 | $58,277.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $70,765.00 | $58,277.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $64,693.00 | $53,277.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $65,465.00 | $53,912.00 |
Suzuki | DF150APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $66,699.00 | $54,929.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $65,593.00 | $54,018.00 |
Suzuki | DF150APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $65,928.00 | $54,293.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $66,590.00 | $54,839.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $66,133.00 | $54,463.00 |
Honda | BF150DXDA WT | Digital 25" White Remote Pwr Tilt | $67,478.00 | $55,570.00 |
Honda | BF150DXDA | Digital 25" Silver Remote Pwr Tilt | $66,886.00 | $55,083.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $68,325.00 | $56,268.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $68,325.00 | $56,268.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $70,288.00 | $57,884.00 |
Yamaha | YF150XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $72,616.00 | $59,802.00 |
Yamaha | YF150XSA | In-Line Four 2.8L/Gray/25"/DEC | $71,676.00 | $59,028.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $69,083.00 | $56,892.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $69,855.00 | $57,528.00 |
Suzuki | DF200APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $70,132.00 | $57,756.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $69,983.00 | $57,633.00 |
Suzuki | DF200APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $70,903.00 | $58,391.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $72,565.00 | $59,759.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $74,065.00 | $60,995.00 |
Honda | BF200DXDA WT | Digital 25" White Remote Pwr Tilt | $73,748.00 | $60,733.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $73,008.00 | $60,124.00 |
Honda | BF200DXDA | Digital 25" Silver Remote Pwr Tilt | $73,303.00 | $60,368.00 |
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $74,560.00 | $61,403.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $76,042.00 | $62,623.00 |
Mercury | 12000013A | 200XL FourStroke DTS/25/DTS/PTT | $75,315.00 | $62,024.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $76,098.00 | $62,669.00 |
Yamaha | YF200XSA | In-Line Four 2.8L/Gray/25"/DEC | $76,833.00 | $63,275.00 |
Mercury | 12000014A | 200XL FourStroke DTS Cold Fusion White/25/DTS/PTT | $76,852.00 | $63,290.00 |
Yamaha | YF200XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $77,775.00 | $64,050.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 12250009A | 225XL FourStroke/25/RM/PTT | $77,776.00 | $64,051.00 |
Mercury | 12250014A | 225XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $80,068.00 | $65,938.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF250TX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $74,946.00 | $61,720.00 |
Suzuki | DF250TXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $75,846.00 | $62,462.00 |
Suzuki | DF250APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $76,656.00 | $63,129.00 |
Suzuki | DF250ATXSS5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Matte Black | $77,093.00 | $63,489.00 |
Honda | BF250DXRA | Mech 25" Silver Remote Pwr Tilt | $78,079.00 | $64,300.00 |
Honda | BF250DXDA | Digital 25" Silver Remote Pwr Tilt | $78,833.00 | $64,922.00 |
Suzuki | DF250APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $77,813.00 | $64,082.00 |
Honda | BF250DXRA WT | Mech 25" White Remote Pwr Tilt | $78,538.00 | $64,678.00 |
Mercury | 12250013A | 225XL FourStroke DTS /25/DTS/PTT | $78,530.00 | $64,672.00 |
Mercury | 12250010A | 225XL FourStroke Cold Fusion White /25/RM/PTT | $79,315.00 | $65,318.00 |
Honda | BF250DXDA WT | Digital 25" White Remote Pwr Tilt | $79,278.00 | $65,288.00 |
Yamaha | YVF250XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $80,655.00 | $66,422.00 |
Yamaha | YF250XB | Offshore 4.2L/Gray/25"/Remote Mech | $80,215.00 | $66,059.00 |
Yamaha | YF250XCB | 4.2L V6 Offshore/Gray/25"/R | $83,358.00 | $68,648.00 |
Mercury | 12500013A | 250XL FourStroke DTS /25/DTS/PTT | $83,698.00 | $68,928.00 |
Mercury | 12500009A | 250XL FourStroke /25/RM/PTT | $82,715.00 | $68,118.00 |
Mercury | 12500010A | 250XL FourStroke Cold Fusion White /25/RM/PTT | $84,785.00 | $69,823.00 |
Mercury | 12500014A | 250XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $85,768.00 | $70,632.00 |
Mercury | 12500051A | 250XL Verado /25/DTS/PTT | $86,403.00 | $71,156.00 |
Mercury | 12500052A | 250XL Verado Cold Fusion White /25/DTS/PTT | $88,473.00 | $72,860.00 |
Yamaha | YF250XSB | 4.2L V6 Offshore/Gray/25"/R | $88,635.00 | $72,993.00 |
Yamaha | YF250XSB2 | 4.2L V6 Offshore/Pearl White/25"/R | $90,373.00 | $74,425.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $64,693.00 | $53,277.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $65,465.00 | $53,912.00 |
Suzuki | DF150APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $66,699.00 | $54,929.00 |
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $66,653.00 | $54,891.00 |
Suzuki | DF150APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $65,928.00 | $54,293.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $65,593.00 | $54,018.00 |
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $67,425.00 | $55,526.00 |
Suzuki | DF175APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $68,898.00 | $56,739.00 |
Suzuki | DF175APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $68,126.00 | $56,104.00 |
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $69,083.00 | $56,892.00 |
Suzuki | DF200APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $70,132.00 | $57,756.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $69,983.00 | $57,633.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $69,855.00 | $57,528.00 |
Suzuki | DF200APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $70,903.00 | $58,391.00 |
Suzuki | DF250TX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $74,946.00 | $61,720.00 |
Suzuki | DF250TXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $75,846.00 | $62,462.00 |
Suzuki | DF250APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $76,656.00 | $63,129.00 |
Suzuki | DF250ATXSS5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Matte Black | $77,093.00 | $63,489.00 |
Suzuki | DF250APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $77,813.00 | $64,082.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $68,325.00 | $56,268.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $68,325.00 | $56,268.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $70,288.00 | $57,884.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $70,765.00 | $58,277.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $70,765.00 | $58,277.00 |
Yamaha | YF150XSA | In-Line Four 2.8L/Gray/25"/DEC | $71,676.00 | $59,028.00 |
Yamaha | YF150XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $72,616.00 | $59,802.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $74,065.00 | $60,995.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $76,042.00 | $62,623.00 |
Yamaha | YF200XSA | In-Line Four 2.8L/Gray/25"/DEC | $76,833.00 | $63,275.00 |
Yamaha | YF200XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $77,775.00 | $64,050.00 |
Yamaha | YF250XB | Offshore 4.2L/Gray/25"/Remote Mech | $80,215.00 | $66,059.00 |
Yamaha | YVF250XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $80,655.00 | $66,422.00 |
Yamaha | YF250XCB | 4.2L V6 Offshore/Gray/25"/R | $83,358.00 | $68,648.00 |
Yamaha | YF250XSB | 4.2L V6 Offshore/Gray/25"/R | $88,635.00 | $72,993.00 |
Yamaha | YF250XSB2 | 4.2L V6 Offshore/Pearl White/25"/R | $90,373.00 | $74,425.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $74,560.00 | $61,403.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $76,098.00 | $62,669.00 |
Mercury | 12000013A | 200XL FourStroke DTS/25/DTS/PTT | $75,315.00 | $62,024.00 |
Mercury | 12000014A | 200XL FourStroke DTS Cold Fusion White/25/DTS/PTT | $76,852.00 | $63,290.00 |
Mercury | 12250009A | 225XL FourStroke/25/RM/PTT | $77,776.00 | $64,051.00 |
Mercury | 12250013A | 225XL FourStroke DTS /25/DTS/PTT | $78,530.00 | $64,672.00 |
Mercury | 12250010A | 225XL FourStroke Cold Fusion White /25/RM/PTT | $79,315.00 | $65,318.00 |
Mercury | 12250014A | 225XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $80,068.00 | $65,938.00 |
Mercury | 12500009A | 250XL FourStroke /25/RM/PTT | $82,715.00 | $68,118.00 |
Mercury | 12500013A | 250XL FourStroke DTS /25/DTS/PTT | $83,698.00 | $68,928.00 |
Mercury | 12500010A | 250XL FourStroke Cold Fusion White /25/RM/PTT | $84,785.00 | $69,823.00 |
Mercury | 12500014A | 250XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $85,768.00 | $70,632.00 |
Mercury | 12500051A | 250XL Verado /25/DTS/PTT | $86,403.00 | $71,156.00 |
Mercury | 12500052A | 250XL Verado Cold Fusion White /25/DTS/PTT | $88,473.00 | $72,860.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $66,133.00 | $54,463.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $66,590.00 | $54,839.00 |
Honda | BF150DXDA | Digital 25" Silver Remote Pwr Tilt | $66,886.00 | $55,083.00 |
Honda | BF150DXDA WT | Digital 25" White Remote Pwr Tilt | $67,478.00 | $55,570.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $72,565.00 | $59,759.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $73,008.00 | $60,124.00 |
Honda | BF200DXDA | Digital 25" Silver Remote Pwr Tilt | $73,303.00 | $60,368.00 |
Honda | BF200DXDA WT | Digital 25" White Remote Pwr Tilt | $73,748.00 | $60,733.00 |
Honda | BF250DXRA | Mech 25" Silver Remote Pwr Tilt | $78,079.00 | $64,300.00 |
Honda | BF250DXRA WT | Mech 25" White Remote Pwr Tilt | $78,538.00 | $64,678.00 |
Honda | BF250DXDA | Digital 25" Silver Remote Pwr Tilt | $78,833.00 | $64,922.00 |
Honda | BF250DXDA WT | Digital 25" White Remote Pwr Tilt | $79,278.00 | $65,288.00 |
Raw Water Wash Down System
9 Gallon Fresh Water Tank with Shower Nozzle
AM/FM BT Radio w/ 4 spkrs/USB/AUX Plugs
Electric Trim Tabs w/ Panel
Flip Up Console with Step Down area/ Porta Potti
Flip Up Console w/Curtain & Porta
Hydraulic Jackplate – 6” Offset by Atlas
Stainless Gunnel Mount Rod Holders (priced each)
Swivel Fishing Seat with 11” Pole/ Bow
Molded LP w/ 32 Gal Baitwell
Sea Star Power Assist
SS Cooler Frame w/Upholstery
Removable Bow Table
4ft Side Rails
Electric Flushable Toilet
COLOR |
---|
|
|
|
|
|
COLOR |
---|
|
|
|
|
|
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.